Electronics product range
Viscotherm AG designs and builds electronic display and control units. This enables continuous and automated control of VISCOTHERM drives and simplifies the entire process of separation.


| Type | CSC 100 | CDS III | MAI 311 | MAI 312 | MAI 314 | CVC 650 | CVC 715 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Technical data | |||||||||||
| Indication of the measured values | - | × | - | - | - | × | × | ||||
| Profibus interface and system status | - | - | - | × | - | • | - | ||||
| Ether value / IP | - | - | - | - | × | • | - | ||||
| Analogue input | - | - | × | - | - | - | - | ||||
| Analogue outputs | × | × | × | × | × | • | × | ||||
| 2 adjustable limit contacts | - | × | × | × | × | × | × | ||||
| Integrated proportional amplifier card | - | - | × | × | × | • | × | ||||
| Integrated control pump actuation | - | - | - | - | - | • | - | ||||
| Programmable process control modules | - | - | - | 1 | 1 | 9 | 2 | ||||
| Local operating | - | × | × | × | × | × | × | ||||
| Explosion-proof (ATEX) | - | - | - | - | - | - | - | ||||
| Use | |||||||||||
| B pump unit | × | × | - | - | - | - | - | ||||
| C pump unit | × | × | - | - | - | - | - | ||||
| B/C pump unit | × | - | × | × | × | × | × | ||||
| VFD pump unit | × | - | × | × | × | × | × | ||||
| E-B fully hydraulic unit | × | × | - | - | - | - | - | ||||
| E-C fully hydraulic unit | × | - | - | - | - | - | - | ||||
| E-B/C fully hydraulic unit | - | - | - | - | - | × | - |
× function always exists • Alternative function (depending on configuration)
Subject to technical modifications